| Management number | 229350219 | Release Date | 2026/05/31 | List Price | US$100.00 | Model Number | 229350219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192790073248 |
|---|---|
| ASIN | B0CKXYQWLC |
| Brand | SHIMANO |
| Color | Black |
| Theme | Cycling, Enduro |
| Pattern | Solid |
| Seasons | Multiple Seasons |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets" or "Metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Shimano Sh-ge900 Shoe 43 Black |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Modern |
| Closure Type | Hook & Loop |
| Manufacturer | SHIMANO |
| Style Number | SH-GE900 |
| Occasion Type | Cycling |
| Sole Material | Leather |
| Outer Material | Synthetic Leather, ULTRREAD Rubber |
| Insole Material | Faux Leather |
| Material Fabric | Synthetic Leather, Neoprene, Mesh |
| Cushioning Level | Minimal or Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam or Polyurethane |
| Subject Character | Barbie |
| liningdescription | Faux Leather |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Fits True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ESHGE900MCL01S43000 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form