| Management number | 239088467 | Release Date | 2026/07/14 | List Price | US$4.49 | Model Number | 239088467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 613902846036 |
|---|---|
| ASIN | B006H0QTL6 |
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Winter |
| Brand Name | Rothco |
| Style Name | Beanie |
| Fabric Type | Fleece |
| Style Number | FL02 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Additional Features | Breathable, Lightweight, Washable, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FL02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form