| Management number | 239804249 | Release Date | 2026/07/14 | List Price | US$26.20 | Model Number | 239804249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bathing shoes for men. The features of this product are: water friendly soft TPR upper with comfortable microfiber lining, ultra-soft hydrobound footbed with anatomically correct contours and non-slip logo outsole.
| ASIN | B07N2724SB |
|---|---|
| Color | Black Black Black Grey Xkks |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Comfortable |
| Toe Style | Open Toe |
| Brand Name | Quiksilver |
| Model Name | Sandals |
| Strap Type | Thong |
| Style Name | Sandals |
| Unit Count | 1 Count |
| Item Weight | 1.5 Grams |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Quiksilver |
| Style Number | AQYL100867 |
| Sole Material | Rubber, Synthetic Rubber |
| Item Type Name | Open Toe Sandals |
| Outer Material | Synthetik |
| Insole Material | Hydrobound |
| Material Fabric | TPR, Mikrofaser, Hydrobound, synthetischer Gummi |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Slip Resistant |
| liningdescription | Synthetic |
| Embellishment Feature | Stollen |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AQYL100867_XKKS |
| Recommended Uses For Product | Outdoor activities |
| Global Trade Identification Number | 03613374663343 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form