| Management number | 239084090 | Release Date | 2026/07/14 | List Price | US$47.98 | Model Number | 239084090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for ocean adventures, our Moku Pae men's shoe style brings a modern approach to the traditional boat shoe. Designed with breathable mesh and our signature Drop-In Heel for easy on/off use and barefoot wear.


| UPC | 883956403398 |
|---|---|
| ASIN | B08FVTKMKB |
| Brand | OluKai |
| Color | Island Salt/Koi |
| Theme | Nautical, Ocean |
| Pattern | Solid |
| Seasons | spring, summer |
| Arch Type | Medium-High |
| Heel Type | Flat |
| Lace Ends | Tucked-in ends or similar |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Moku Pae |
| Sport Type | Boating |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | OluKai |
| Style Number | 10472 |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Graduation |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Gel and Polyurethane (PU) |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10472-4EKZ |
| Specific Uses For Product | Boating, Fishing, Hiking, Walking |
| Global Trade Identification Number | 00883956403398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form