| Management number | 239530347 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239530347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CR1DS52R |
|---|---|
| Size | 1.65 inches x 0.83 inches |
| Color | Silver-B |
| Style | Fashion jewelry |
| Theme | Love, Sign |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver, brass |
| Stone Cut | not-applicable |
| Brand Name | Lulu Mel |
| Chain Type | Crisscross |
| Clasp Type | Lobster |
| Item Width | 0.83 Inches |
| Metal Type | Brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | White gold plated |
| Item Weight | 17.8 Grams |
| Metal Stamp | 14k |
| Stone Color | Silver-B |
| Stone Shape | Baguette |
| Accent Color | Blue, Pink, Purple |
| Chain Length | 20 Inches |
| Closure Type | Lobster Clasp |
| Grade Rating | Fashion Jewelry |
| Manufacturer | LuluMel |
| Setting Type | Prong |
| Occasion Type | Anniversary, Back to School, Bridal Shower, Christmas, Graduation |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | Lulumel |
| Number of Items | 1 |
| Number Of Stones | 100 |
| Initial Character | C |
| Subject Character | Cross |
| Band Material Type | Brass, 14k White Gold Plated |
| Decorative Plating | Platinum |
| Pendant Description | Cross |
| Chain Length Maximum | 20 Inches |
| Chain Length Minimum | 20 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form