| Management number | 239243981 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239243981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F1N9CC21 |
|---|---|
| Color | Flowers |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Kiench |
| Life Event | holiday |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Capri |
| Unit Count | 8 Count |
| Weave Type | Knit |
| Fabric Type | 95% Viscose Fiber, 5% Elastane |
| Has Pockets | No |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 8 |
| Pants Form Type | Leggings |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form