| Management number | 231337659 | Release Date | 2026/06/18 | List Price | US$25.60 | Model Number | 231337659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678620937 |
|---|---|
| ASIN | B0CK2NH23T |
| Bands | 1 |
| Shape | Round |
| Theme | Racing |
| Crystal | Flame Fusion |
| Display | Analog |
| Pattern | Solid |
| Band Color | Gold |
| Band Width | 22 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Foldover Clasp With Push Button |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | Invicta Speedway |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Band Length | 186 Millimeters |
| Item Weight | 0.51 Pounds |
| Closure Type | Push-Button |
| Manufacturer | Invicta |
| Model Number | 46856 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Series Number | 46856 |
| Warranty Type | Manufacturer's Warranty (3 years) |
| Case Thickness | 11.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 46856 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form