| Management number | 239191021 | Release Date | 2026/07/14 | List Price | US$14.38 | Model Number | 239191021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A just-right wedge and seamless straps add casual elegance to our Laurel sandal
| UPC | 094352228373 |
|---|---|
| ASIN | B00OAXWC72 |
| Color | Brown |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Eastland |
| Model Name | Laurel |
| Strap Type | Thong |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Item Weight | 7.8 Ounces |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | Eastland |
| Style Number | 3859 |
| Sole Material | Synthetic |
| Item Type Name | Platform |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2.25 Inches |
| Target Audience | Women |
| Special Features | Cushioned |
| liningdescription | Synthetic |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3859-02-205 |
| Recommended Uses For Product | Everyday wear, casual events, summer outfits, potentially for long periods of wear or walking due to the Active Memory Foam |
| Global Trade Identification Number | 00094352228373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form