| Management number | 239030945 | Release Date | 2026/07/14 | List Price | US$14.64 | Model Number | 239030945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elastic Drawstring Boardshort with Angled front pocket and stretch for extra mobility.
| UPC | 097963952064 |
|---|---|
| ASIN | B0C381YBBN |
| Size | Medium |
| Color | Marine |
| Pattern | Solid |
| Fit Type | stretch |
| Brand Name | Costa Del Mar |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Elastic Drawstring Boardshort |
| Unit Count | 1 Count |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | Costa Del Mar |
| Style Number | FQA400901 |
| Material Type | Nylon Blend |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Product Benefits | Elastic |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | 97963952064 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00097963952064 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form